We are a leading of stability test chamber, environmental chambers ., uv crosslinker chamber, dry bath nitrogen evaporator, hotplate magnetic stirrer and double beam uv-vis. spectrophotometer with 21cfr from New Delhi, India.
₹ 155000 / Piece Get Latest Price
| Capacity | 200 litre |
| Inner Chamber Size (LxWxH mm) | 670x455x660 |
| Material | Mild Steel |
| Phase | Single phase |
| Voltage | 220 |
| Frequency | 50 |
| Brand | Natansi Techfirm |
| Country of Origin | Made in India |
| Interior construction | High grade stainless steel of grade SS-304 |
| Outer body | High grade MS/GI (20/22 WSG steel with heavy gauge ensures greater stability and life. |
Minimum order quantity: 5 Piece
₹ 841500 / Piece Get Latest Price
| Capacity | 150 litre |
| No of Tray | 3 |
| Temperature Range | -40 degree C to +180 degree C (Ramp rate: 1degree C for Heating |
| Material | Stainless Steel/ MS powder coated |
| Country of Origin | Made in India |
| Model No | NTS-4018EVA1 |
| Interior construction | High grade stainless steel of grade SS 304 |
| Outer body | High grade MS/GI (18 WSG steel with heavy gauge ensures greater stability and life. |
| Temp Range | -40degreeC to 180degreeC |
| Temp. Accuracy | +-1 Degree C or better |
Minimum order quantity: 1 Piece
₹ 198500 / Piece Get Latest Price
| Capacity | 50 liters |
| Voltage | 220 Volts |
| Power | 10W |
| Country of Origin | Made in India |
| UV Wavelength | 254nm |
| Display | Touch Screen |
| Brand | NATANSI Techfirm |
| UV Source | 8W Light tube |
Minimum order quantity: 1 Piece
Ø UV Wavelength - 254nm
Ø UV Source - 8W Light Tube
Ø Exposure Energy Measurement Range - 0~99.99J/cm²
Ø Exposure Time Measurement Range - 0~999.9min
Ø Timing Function
Ø Touchscreen Display
Maximum Irradiation Area - 880cm².₹ 56000 / Piece Get Latest Price
| Capacity(Samples) | 20 |
| Temp | RT+7to150 DegreeC |
| Time Range | Max |
| Gas stations | 0to10L/MinGas |
| Gas regulator range | 0.04Mpa |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ø DBN12-16.5mm x 12 Hole,
Ø DBN24-16.5mm x 24 Hole
Ø Temperature Range - RT+7~150°C
Ø Time Setting Max. Lifting Stroke - 285mm, LCD Display
Ø Multipoint Operation - Support Max. 5 points Max.
Ø Gas Pressure - 0.04Mpa, Gas Flow - 0~10L/Mingas
Needle Length - 150mm, Gas Needle Head - Ø 7mm₹ 19600 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name | Hotplate Magnetic Stirrer |
| Model Number | NTS- 310HMS |
| Brand | NATANSI Techfirm |
| Speed Range [rpm] | 1250rpm |
| Hotplate Surface | with hotplate |
A hot plate magnetic stirrer is a laboratory instrument designed to heat and stir liquids simultaneously. It consists of two primary components:
1. Hot Plate: Heats liquids in glassware such as beakers or flasks.
2. Magnetic Stirrer: Uses a rotating magnetic field to spin a magnetic stir bar placed inside the liquid, enabling uniform mixing without physical contact.
₹ 240000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Type | Rotor Stator Homogenizer |
| Maximum Speed | 2500RPM |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Test Holder Capacity | 5ml x 12 Hole |
| Clamp Stroke | 34mm (Vertical) |
| Frequency Setting | 30-70Hz |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| COD measuring range | ww |
| BOD Measuring Range | or |
| TSS measuring range | or |
| Usage/Application | lab |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ø Measuring range:0 to 150, 0 to 1500 ppm
Ø LCD display. 2-point calibration
Ø 2 LED light sources for different COD testing
Ø Data capacity 200 sets (GLP- Compliance)
COD Digestor as a Standard Accessory₹ 59400 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| Type | Double Glass |
| Material | Glass |
| Brand | NATANSITECH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Accuracy | +-0.1 |
| Type | Digital |
| Brand | NATANSI Techfirm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Capacity | 5 Liters |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 430X410X590 |
| Heat Output | 1800W |
| Time Setting Range | 1-999min |
An Industrial Rotary Evaporator is a large-scale laboratory apparatus designed for the efficient and controlled evaporation of solvents from samples, typically in the chemical, pharmaceutical, and biotechnology industries. It uses rotary motion to increase the surface area of the sample, combined with controlled heating and vacuum pressure to facilitate the rapid evaporation of solvents. This process is particularly useful in concentrating samples, purifying compounds, or recovering solvents for reuse.
₹ 18000 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Accuracy | 0.01 pH |
| Usage/Application | Laboratory |
| Model Name/Number | NTS-PH-22 |
| Voltage | 230 V |
| Ingress Protection | IP 54 |
A Digital pH Meter is a precise and widely used laboratory instrument designed to measure the pH (potential of hydrogen) level of a solution, which indicates its acidity or alkalinity. Unlike traditional methods, a digital pH meter provides an accurate, numerical reading that can be easily interpreted, making it essential for various applications in chemistry, biology, environmental science, food testing, and pharmaceuticals.
₹ 240000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Brand | NATANSI Techfirm |
| Viscosity | LCD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity(Litre) | 1 ltr |
| Max Temperature | RT+7~ 180 DegreeC |
| Voltage | 220V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Raju Kumar Shroff (CEO)
Natansi Techfirm
House No 98/1-A, Wazirpur Ind Area City, Block A
New Delhi - 110052, Delhi, India