Our product range includes a wide range of hot air oven, water bath ., laboratory hot air oven, vacuum oven rectangular, humidity test chamber and air generator ..
₹ 28100 / Piece Get Latest Price
| Capacity | 45 litre |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Air circulation | Forced |
| Forced air circulation | Yes |
| Inspection window in door | Yes |
| Door | Lockable front opening left hinged, with single door, easy to open with one hand. |
| Inner material | High grade stainless steel of grade SS-304 with heavy 18gauge ensures greater stability and life. |
| Display | LCD |
| Working Size (WXDXH) | 355(D)x355(H)x355(W)mm |
A Hot Air Oven is a laboratory appliance used for drying, sterilizing, or heating items in a controlled, consistent environment using hot air circulation. It is commonly used in microbiology, pharmaceutical labs, and industrial settings for sterilizing glassware, media, instruments, and other materials that can withstand high temperatures without being affected. The oven works by circulating heated air around the items inside, ensuring even heat distribution.
₹ 28500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | SS304 Stainless Steel Tank |
| Power | RT+5 DegreeC~100 DegreeC |
| Type | Ultra Small Empty Dry Burning Sensor |
| Number Of Holes | 12 |
Minimum order quantity: 1 Piece
₹ 28100 / Piece Get Latest Price
| Capacity | 45 litre |
| Material | Stainless Steel |
| Out Side Body | MS Powder coated |
| Temp Range | 5°C above ambient to 250°C |
| Display Resolution | LCD /LED |
| Country of Origin | Made in India |
| Model No. | NTS-45H |
Minimum order quantity: 5 Piece
A Hot Air Oven is an essential piece of laboratory equipment widely used in microbiology, biotechnology, hospitals, and pharmaceutical laboratories for sterilization. It utilizes dry heat sterilization to disinfect laboratory glassware, metal instruments, powders, and chemicals that are stable at high temperatures.A hot air oven is designed to sterilize materials using dry heat at temperatures ranging from 50°C to 200°C. It is highly effective in killing bacteria, viruses, fungi, and sporesby denaturing proteins, causing oxidative damage, and increasing electrolyte concentrationsin microbial cells. Researchers commonly use it for sterilizing scalpels, scissors, pipettes, glass flasks, and Petri dishes
₹ 68800 / Piece Get Latest Price
| Temperature Range | 5 Degree C above ambient to 2000 Degree C |
| Power Source | 220 |
| Country of Origin | Made in India |
| Outer Body Material | MS Powder Coated |
| Inner Material | Stainless Steel 304 |
| Temperature Uniformity | 2degree C |
| Resolution | +-1 DegreeC |
| Readability/ Set ability | 0.1degreeC |
| Dimension (WxDxH) | 300x300x300 mm |
| Capacity | 45 ltr |
Minimum order quantity: 08 Piece
A Laboratory Vacuum Oven is a specialized oven used to dry or cure materials under controlled low-pressure conditions. It combines heat with a vacuum environment to speed up the evaporation of solvents, moisture, or other volatile substances from a variety of samples, such as chemicals, pharmaceuticals, electronics, and biological materials. The vacuum reduces the boiling point of liquids, allowing materials to be dried or processed at lower temperatures without degradation or thermal damage.
₹ 145000 / Piece Get Latest Price
| Humidity Range | 95% RH |
| Volume | 200 liters |
| Controller Type | PLC/HMI |
| Inner Cabinet Material | SS-304 |
| Power Supply | 220 V |
| Brand | NATANSITECH |
| Temperature Range | 5degreeC to 60degreC |
| Interior construction | High grade stainless steel of grade SS-304 |
| Outer body | High grade MS/GI (20/22 WSG steel with heavy gauge ensures greater stability and life. |
| Temp. Accuracy | +-1 Degree C or better |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Power | AC220V / 50 Hz |
| Voltage | AC220V |
| Firing Mode | Automatic |
| Usage/Application | industrial |
| Size | 450X220X370mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ø Air generator is to provide pure compressed
Ø air source device
Ø Generator using phase process control technology and
Ø gas condensation separation purification technology
Ø step by step Dual pressure stabilization
Ø High Pressure Resistance, High Precision Stabilization
Ø Adsorbent Molecular Sieves regeneration
High purity and compressed air flow is very stable.₹ 28800 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Brand | NATANSI Techfirm |
| Temperature Range | Ambient to 35 Degree C |
| Resolution | 0.1 Degree C |
| Weight | 12kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 104000 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Brand | NATANSI Techfirm |
| Type | Digital |
| Refractive Index | 1.3000-1.7000 |
| Temperature Range | 0-50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 128300 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Brand | NATANSI Techfirm |
| Type | Digital |
| Temperature Range | -20 DegreeC to +120 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Raju Kumar Shroff (CEO)
Natansi Techfirm
House No 98/1-A, Wazirpur Ind Area City, Block A
New Delhi - 110052, Delhi, India