Providing you the best range of composite curing oven with effective & timely delivery.
₹ 189500 / Piece Get Latest Price
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
| Display | Digital |
| Max Temperature | 200 Deg C |
| Voltage | 220 V |
| Product Type | Curing Chamber |
| Power | 3 |
| Motor Power | 1 HP |
| Frequency | 50 Hz |
| Heating Mode | Air Heater |
| Size | 1Mx1Mx1M |
| Curing Method | Circulated Hot Air |
| Heating Method | Air Heater |
| Height | 1M |
| Length | 1 M |
| Width | 1 M |
| Usage/Application | Aerospace |
| Color | White |
| Phase | 3 |
| Country of Origin | Made in India |
| Capacity | 2000 Kg |
| Weight | 3000Kg |
Minimum order quantity: 1 Piece
Raju Kumar Shroff (CEO)
Natansi Techfirm
House No 98/1-A, Wazirpur Ind Area City, Block A
New Delhi - 110052, Delhi, India